Statewide public media coverage
Arkansas PBS channels are available free, over-the-air in more than 96% of the state via antenna and digital television. Many cable and satellite providers in Arkansas also make these channels available. If your service provider does not carry these channels, we encourage you to contact them for consideration.
- KETS Ch. 2: Central AR
- KEMV Ch. 6: North Central AR
- KAFT Ch. 13: Northwest AR
- KTEJ Ch. 19: Northeast AR
- KETG Ch. 9: Southwest AR
- KETZ Ch. 12: Southeast AR
All channels are also free to stream via the Arkansas PBS website.
'Tis the season for holiday specials from your favorite programs like "Call the Midwife" and "All Creatures Great and Small." Click below to download a convenient calendar so you don't miss anything!
Need help with Arkansas PBS's broadcast?
Contact us Monday through Friday, 8:00 a.m. - 4:30 p.m.
info@myarkansaspbs.org
(800) 662-2386
Service Providers
If your service provider is not listed, we encourage you to contact them for consideration.
Providers | ARPBS1 | ARPBS2 Create | ARPBS3 KIDS | ARPBS4 WORLD |
---|---|---|---|---|
DISH NETWORK | 2 | |||
DIRECTV | ||||
AT&T U-VERSE | ||||
ARKWEST COMMUNICATIONS Danville, Yell County | 2 | 10 | 15 | |
CABLESOUTH MEDIA 3 Crossett, Damascus, Guy, Quitman, Greenbrier, Conway, Mayflower, Wooster, Fordyce, Lonoke, Plumerville, Menifee | 2, 405HD | 3, 406HD | ||
CABLESOUTH MEDIA 3 Lewisville, Buckner, Stamps | 9, 405HD | 3, 405HD | ||
CAM-TEL CABLE Camden | 9, 250HD | 251 | 252 | 253 |
CENTRAL AR TELEPHONE COOP Bismark, Donaldson | 2, 602HD | 20 | 21 | |
COMCAST XFINITY Alexander, Bryant, Cammack Village, College Station, Jacksonville, Little Rock, Mabelvale, North Little Rock, Roland, Sherwood, Sweet Home | 3HD, 201 | 202 | 203 | 205 |
COMCAST XFINITY Marion, West Memphis | 151 | |||
COMMUNITY COMMUNICATIONS CABLEVISION Monticello, Warren, Star City | ||||
CONWAY CORPORATION Conway | 2, 505HD | 115 | 175 | 180 |
COX COMMUNICATIONS Systemwide, except Midland | 13, 2013HD | 702 | 701 | 700 |
EAST ARKANSAS VIDEO Forrest City, Marianna, Wynne | 250HD | 251 | 252 | 253 |
EAST ARKANSAS VIDEO Brinkley | ||||
HOPE COMMUNITY TV Hope | 9, 250HD | 251 | 252 | 253 |
OZARKSGO Baxter and Fulton Counties | 20 | |||
PARAGOULD CITY LIGHT, WATER & CABLE Paragould | 19 | 15 | 97 | |
PINE BLUFF CABLE TV Pine Bluff | 9, 250HD | 251 | 252 | 253 |
RESORT TV CABLE Hot Springs | 2, 250HD | 251 | 252 | 253 |
RITTER COMMUNICATIONS Alpena, Jasper, Western Grove | 2 | 73 | 74 | 75 |
SPARKLIGHT (FORMERLY CABLE ONE) Southwest Arkansas, Texarkana | 17 | |||
SUDDENLINK COMMUNICATIONS Arkadelphia, Malvern, Nashville, Pocahontas, Hoxie, Palestine, Walnut Ridge | 2-1, 2-2HD | 130 | 131 | 132 |
SUDDENLINK COMMUNICATIONS Bastrop, Louisiana | 12-1HD, 12-2 | 130 | 131 | 132 |
SUDDENLINK COMMUNICATIONS El Dorado, Newport, Tuckerman, Jacksonport | 9-1, 9-2HD | 130 | 131 | 132 |
SUDDENLINK COMMUNICATIONS Heber Springs, Jonesboro, Blytheville | 2-1HD, 2-2 | 130 | 131 | 132 |
SUDDENLINK COMMUNICATIONS Magnolia, Waldo | 9-1HD, 9-2 | 130 | 131 | 132 |
SUDDENLINK COMMUNICATIONS Russellville, Clarksville, Altus, Atkins, Booneville, Charleston, Dover, Dardanelle, Morrilton, Ozark, Paris | 13-1, 13-2HD | 130 | 131 | 132 |
SUDDENLINK COMMUNICATIONS Batesville, Desha | 9-1, 9-2HD | 133 | 134 | 135 |
SUDDENLINK COMMUNICATIONS Cabot, Little Rock AFB | 2, 102HD | 134 | 137 | 138 |
SUDDENLINK COMMUNICATIONS Helena, Horseshoe Lake, Madison, Marvell, Widener | 2-1HD, 2-2 | 139 | 140 | 141 |
SUDDENLINK COMMUNICATIONS Hot Springs Village | 2, 700HD | 701 | 702 | 703 |
VYVE BROADBAND Bradley, Chicot, Desha, Drew Counties, Dermott, Dumas, Eudora, Lake Village, McGehee, Monticello, Mitchelville, Warren, Wilmer | 2 | |||
VYVE BROADBAND Polk and Sevier Counties, DeQueen, Horatio, Mena | 9 | |||
WHITE COUNTY VIDEO Searcy, Bald Knob, Kensett | 2, 250HD | 251 | 252 | 253 |
YELCOT COMMUNICATIONS Mountain View, Calico Rock, Melbourne, Mt. Pleasant, Yellville | 6 | 77 | 81 |
Learn more about Arkansas PBS's transmitters and coverage areas. Click here.